Monday, March 2, 2015

RISE & SHOUT


TYLER HAWS BROKE JIMMER FREDETTE'S
ALL-TIME SCORING RECORD AT BYU!

TYLER WAS A SUPERSTAR AT LONE PEAK!
HIS DAD, MARTY HAWS, PLAYED AT BYU.
HE IS THE DEFENDING WCC PLAYER OF THE YEAR.

TOP 10 SCORERS AT BYU:

10.  MARK BIGELOW  1,715  1999
9.  MEKELI WESLEY  1,740  2001
8.  JEFF CHATMAN  1,824  1988
7.  FRED ROBERTS  1,841  1982
6.  RUSSELL LARSON  1,889  1995
5.  DEVIN DURRANT  2,285  1980
4.  MICHAEL SMITH  2,319  1984
3.  DANNY AINGE  2,467  1984
2.  JIMMER FREDETTE  2,599  2011
1.  TYLER HAWS  2,600+  2015


AND THEN, THIS HAPPENED:

BYU BEAT #3 GONZAGA
ENDING THE NATION'S LONGEST HOME
WINNING STREAK AT 41.

No comments: